OSPREY BACKPACK SIZING CHART
Fit should not be compromised for any other considerations. Body shape and sizing varies from customer to customer. Not every customer will fit every pack. Adjustable packs allow customers to fine-tune the fit for optimal carry performance.
TORSO LENGTH/SIZING
To Determine your torso measurement, please see diagram below.
HIPBELT SIZING
To Determine hipbelt size, measure around the hips at the iliac crest, not the waist. The padded portion should wrap well around the hips, leaving a gap of 3" to 6" between the tips of both hip pads when securely tightened.
XS | 24-25" / 60 - 114cm |
S | 24 - 25" / 60 - 114cm |
S / M | 26 - 45" / 65 - 114cm |
M | 27 - 48" / 69 - 121cm |
M / L | 28 - 50" / 70 - 127 cm |
L | 29 - 55" / 72 -140 cm |
O / S | 25 - 50" / 64 - 127 cm |
MEN'S SIZING
TORSO |
16" (40.5cm) | 17" (43cm) | 18" (46cm) | 19" (48cm) | 20" (51cm) | 21" (53cm) | 22" (56cm) | 23" (58.5cm) | 24" (61cm) | 25" (63.5cm) |
M OUTDOOR |
||||||||||
Aether Pro | S | S | S or M | S or M | M or L | M or L | L | L | - | - |
Aether AG™ | S | S | S or M | S or M | M or L | M or L | L | L | - | - |
Aether AG™ 70 | S | S | S or M | S or M | M or L | M or L | L or XL | L or XL | XL | XL |
Aether | - | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | - | - |
Aether Plus | - | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | - | - |
Archeon 70/45 | S/M | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | - | - |
Atmos AG™ | S | S | S or M | S or M | M or L | M or L | L | L | - | - |
Exos | S | S | S or M | S or M | M or L | M or L | L | L | - | - |
Kamber | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - |
Kamber 16 | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Kestrel | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - |
Levity | S | S | S or M | S or M | M or L | M or L | L | L | - | - |
Rook | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Soelden/Pro | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Stratos | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - |
Talon | - | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | - | - |
Volt | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Xenith | - | - | M | M | M or L | M or L | L or XL | L or XL | XL | XL |
M HYDRATION |
||||||||||
Manta | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | - | - | - | - |
Raptor | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
Skarab | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
Skarab 18 | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
Duro | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | - | - | - | - |
M TRAVEL |
||||||||||
Farpoint | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - | - |
Farpoint Trek | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
UNISEX SIZING
TORSO |
14" (35.5cm) | 15" (38cm) | 16" (40.5cm) | 17" (43cm) | 18" (46cm) | 19" (48cm) | 20" (51cm) | 21" (53cm) | 22" (56cm) | 23" (58.5cm) | 24" (61cm) | 25" (63.5cm) |
U OUTDOOR |
||||||||||||
Escapist | - | - | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - |
Hikelite/Daylite | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Kamber ABS | - | - | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - | - |
Mutant | - | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - | - |
Poco Child Carrier | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
U HYDRATION |
||||||||||||
Syncro | - | - | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | - | - | - | - |
U ACTIVE EVERYDAY |
||||||||||||
Radial/Metron | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - | - |