Re-engineered to be lighter and smarter, the Nomad 7 Plus Solar Panel connects to the Guide 10 Plus to charge AAs from the sun. The rechargeable battery pack can also be used to power your phone, wearables, GPS, or boost your tablet in a pinch.
THE GUIDE 10 PLUS POWERS YOUR DEVICE IN 2 WAYS:
Removable AA/AAA Batteries
The removable batteries are perfect for headlamps, flashlights and more.
USB
The USB port best charges all your smaller USB powered devices.
HOW LONG WILL IT TAKE TO CHARGE YOUR DEVICE FROM GOAL ZERO POWER PACKS?
It takes the same amount of time to charge your device from a Goal Zero power pack as it does from the wall.
HOW MANY TIMES WILL OUR BATTERIES CHARGE YOUR DEVICE?
Charges: | Switch 8 | Guide 10 Plus Switch 10 |
Sherpa 50 | Sherpa 100 | Yeti 150 | Yeti 400 | Yeti 1250 |
Headlamp (4 Watt-Hours) | 2 Charges | 2 Charges | 12 Charges | 25 Charges | 37 Charges | 100 Charges | 300+ Charges |
Smartphone (5-7 Watt-Hours) | 1 Charge | 1 Charge | 7 Charges | 14 Charges | 15 Charges | 30+ Charges | 100+ Charges |
GoPro® (5 Watt-Hours) | 1-2 Charges | 1-2 Charges | 9 Charges | 18 Charges | 25 Charges | 70+ Charges | 200+ Charges |
Digital Camera (8 Watt-Hours) | 1 Charge | 1 Charge | 5 Charges | 10 Charges | 12 Charges | 20+ Charges | 100+ Charges |
Tablet (25-42 Watt-Hours) | 25% Boost | 25% Boost | 1-2 Charges | 2-4 Charges | 6 Charges | 10+ Charges | 45+ Charges |
Laptop (50 Watt-Hours) | N/A | N/A | 1 Charge | 1-2 Charges | 1-2 Charges | 3-5 Charges | 20+ Charges |
Charge Times
Ports
Battery Details
General
or 6 weekly interest-free payments from $33.16 with what's this?